Results page: http://www.wrexham-athletics.co.uk/
This weeks training: Glad it's over! Wet and cold.
R | 21.17 | 02:36:56 | 07:25 | ||||||||
| !!! | 7.23 | 00:47:22 | 06:33 | |||||||
| WU | 2 | 00:00:00 | 00:00 | |||||||
| R | 4.04 | 00:28:56 | 07:10 | |||||||
| RR | 5.05 | 00:35:30 | 07:02 | |||||||
| R | 11.23 | 01:18:30 | 06:59 | |||||||
| R | 4.01 | 00:29:35 | 07:23 | |||||||
| TS | 7 | 00:00:00 | 00:00 | |||||||
| R | 6.06 | 00:43:03 | 07:06 | |||||||
| R | 10.31 | 01:12:00 | 06:59 |
This morning's run was hard. Planned to do 16 miles but ended up completing 21.17! Got a bit lost in Wrexham's industrial estate. With legs hurting from yesterday's run I did well to finish.
2 comments:
Don't you hate that when you misjudge a route or get lost on your run. If I'm unfamiliar with the area then I usually end up doing an out and back.
What do the letters stand for? I know WU is warm-up, but R, RR TS? I clicked on the links but I guess you have to register to view the info.
R = regular
RR = Recovery run
TS = Track session
Post a Comment